l-base rev-03 variations
staander variants — 70° vs 90° upward
The two upward angles of the rev-03 L-Base stanchion, side by side. Same bill of materials, different geometry: 70° leans the upright back, 90° stands it vertical.
- Drawing series
- 25.218-001-900_03
- Variants
- 70° upward, 90° upward (standard)
- Ballast shown
- 5 × 30×30×8 concrete tiles
- Source
- Concept 03, SolidWorks
L-Base stanchion · 70° upward variant
25.218-001-900_03(70° UP).IFC
Geometry for this assembly is not included in this build.
constituent parts
| Box beam T2 1500 D228.HBB.XB.1579 | 1× |
| Upright box T2 D228.VBB.1045 | 1× |
| Insertion cap 50×30 D228.IC.50.30 | 3× |
| Corner connector D228.SCP.150.150.25 | 2× |
| Coupling sleeve D228.CT.33x3x190 | 2× |
| Tile-retaining strip D228.BRS.1645 | 1× |
| Tile support pad 1500×50×15 D228.BS.1500.50.15 | 2× |
| Ballast tile 30×30×8 (concrete) | 5× |
| Hex bolt M8×45 DIN 933.M8x45 | 4× |
| Hex bolt M8 (generic) DIN 933.M8 | 2× |
| Flanged hex nut M8 DIN 6923.M8 | 6× |
| Large washer 3×D M8 DIN 9021 / ISO 7093 | 2× |
| Self-drilling screw SX 5.5×31 D228.SDS.5.5x31 | 2× |
33 elements · 505 KB · 7 aluminium, 5 concrete, 5 plastic, 16 steel
L-Base stanchion · 90° upward (standard)
25.218-001-900_03(90° UP).IFC
Geometry for this assembly is not included in this build.
constituent parts
| Box beam T2 1500 D228.HBB.XB.1579 | 1× |
| Upright box T2 D228.VBB.1045 | 1× |
| Insertion cap 50×30 D228.IC.50.30 | 3× |
| Corner connector D228.SCP.150.150.25 | 2× |
| Coupling sleeve D228.CT.33x3x190 | 2× |
| Tile-retaining strip D228.BRS.1645 | 1× |
| Tile support pad 1500×50×15 D228.BS.1500.50.15 | 2× |
| Ballast tile 30×30×8 (concrete) | 5× |
| Hex bolt M8×45 DIN 933.M8x45 | 4× |
| Hex bolt M8 (generic) DIN 933.M8 | 2× |
| Flanged hex nut M8 DIN 6923.M8 | 6× |
| Large washer 3×D M8 DIN 9021 / ISO 7093 | 2× |
| Self-drilling screw SX 5.5×31 D228.SDS.5.5x31 | 2× |
33 elements · 505 KB · 7 aluminium, 5 concrete, 5 plastic, 16 steel